Historical Tax Statement and Dividends
NYSE: TGH |
NYSE: TGH:PRA |
NYSE: TGH:PRB |
Declared |
Record |
Payable |
Amount |
Form 8937 / Tax Statement |
---|---|---|---|---|
2/13/2024 | 03/01/2024 | 03/15/2024 | 0.30 | Link |
Total dividends for 2024: | 0.30 | |||
11/02/23 | 12/01/23 | 12/15/23 | 0.30 | Link |
08/01/23 | 09/01/23 | 09/15/23 | 0.30 | Link |
05/02/23 | 06/02/23 | 06/15/23 | 0.30 | Link |
02/14/23 | 03/03/23 | 03/15/23 | 0.30 | Link |
Total dividends for 2023: | 1.20 | |||
0.25 | Link | |||
0.25 | Link | |||
0.25 | Link | |||
0.25 | Link | |||
Total dividends for 2022: | 1.00 | |||
0.25 | Link | |||
Total dividends for 2021: | 0.25 | |||
0.03 | Link | |||
0.24 | Link | |||
0.24 | Link | |||
Total dividends in 2016: | 0.51 | |||
0.24 | Link | |||
0.47 | Link | |||
0.47 | Link | |||
0.47 | Link | |||
Total dividends in 2015: | 1.65 | |||
0.47 | Link | |||
0.47 | Link | |||
0.47 | Link | |||
0.47 | Link | |||
Total dividends in 2014: | 1.88 | |||
0.47 | ||||
0.47 | ||||
0.46 | ||||
0.45 | ||||
Total dividends in 2013: | 1.85 | |||
0.44 | ||||
0.42 | ||||
0.40 | ||||
0.37 | ||||
Total dividends in 2012: | 1.63 | |||
0.35 | ||||
0.33 | ||||
0.31 | ||||
0.29 | ||||
Total dividends in 2011: | 1.28 | |||
0.27 | ||||
0.25 | ||||
0.24 | ||||
0.23 | ||||
Total dividends in 2010: | 0.99 | |||
0.23 | ||||
0.23 | ||||
0.23 | ||||
0.23 | ||||
Total dividends in 2009: | 0.92 | |||
0.23 | ||||
0.23 | ||||
0.22 | ||||
0.21 | ||||
Total dividends in 2008: | 0.89 | |||
0.20 | ||||
Total dividends in 2007: | 0.20 |
The historical dividend information provided is for informational purposes only. The historical dividend information is provided by Mergent, a third party service. Total dividends per year is based on the dividend ex-date.